                       EZNEC ver. 3.0

Dipole in free space                         4/1/2007     9:28:26 AM

         --------------- FAR-FIELD PATTERN DATA ---------------

Frequency = 3.5 MHz

   Reference = 0 dBi

Elevation Pattern   Azimuth angle = 52 deg
Deg    V dB      H dB      Tot dB
  0   -99.99    -99.99    -99.99
  1   -26.32    -29.88    -24.74
  2   -20.94    -23.89    -19.16
  3   -18.01    -20.39    -16.03
  4   -16.06    -17.92    -13.88
  5   -14.63    -16.01    -12.26
  6   -13.52    -14.45    -10.95
  7   -12.62    -13.14     -9.86
  8   -11.86    -12.01     -8.92
  9   -11.21    -11.01     -8.10
 10   -10.63    -10.13     -7.36
 11   -10.11     -9.33     -6.69
 12    -9.63     -8.60     -6.08
 13    -9.19     -7.94     -5.51
 14    -8.77     -7.32     -4.98
 15    -8.38     -6.76     -4.48
 16    -7.99     -6.23     -4.01
 17    -7.62     -5.73     -3.57
 18    -7.26     -5.27     -3.14
 19    -6.90     -4.84     -2.74
 20    -6.55     -4.42     -2.35
 21    -6.21     -4.04     -1.98
 22    -5.87     -3.67     -1.62
 23    -5.53     -3.32     -1.27
 24    -5.19     -2.98     -0.94
 25    -4.86     -2.67     -0.61
 26    -4.52     -2.36     -0.30
 27    -4.19     -2.07      0.00
 28    -3.87     -1.80      0.30
 29    -3.54     -1.53      0.59
 30    -3.22     -1.28      0.87
 31    -2.90     -1.03      1.14
 32    -2.59     -0.80      1.41
 33    -2.27     -0.57      1.67
 34    -1.97     -0.35      1.92
 35    -1.66     -0.15      2.17
 36    -1.37      0.06      2.41
 37    -1.07      0.25      2.65
 38    -0.78      0.44      2.88
 39    -0.50      0.62      3.10
 40    -0.22      0.79      3.32
 41     0.05      0.96      3.54
 42     0.32      1.12      3.75
 43     0.58      1.28      3.95
 44     0.84      1.43      4.15
 45     1.09      1.57      4.35
 46     1.34      1.71      4.54
 47     1.58      1.85      4.73
 48     1.81      1.98      4.91
 49     2.04      2.11      5.08
 50     2.26      2.23      5.26
 51     2.48      2.35      5.42
 52     2.69      2.46      5.59
 53     2.90      2.57      5.75
 54     3.10      2.68      5.90
 55     3.29      2.78      6.05
 56     3.48      2.88      6.20
 57     3.66      2.97      6.34
 58     3.83      3.06      6.48
 59     4.00      3.15      6.61
 60     4.17      3.23      6.74
 61     4.33      3.31      6.86
 62     4.48      3.39      6.98
 63     4.63      3.47      7.10
 64     4.77      3.54      7.21
 65     4.91      3.61      7.31
 66     5.04      3.67      7.42
 67     5.16      3.73      7.52
 68     5.28      3.79      7.61
 69     5.40      3.85      7.70
 70     5.50      3.90      7.79
 71     5.61      3.95      7.87
 72     5.71      4.00      7.95
 73     5.80      4.05      8.02
 74     5.88      4.09      8.09
 75     5.97      4.13      8.15
 76     6.04      4.16      8.21
 77     6.11      4.20      8.27
 78     6.18      4.23      8.32
 79     6.24      4.26      8.37
 80     6.29      4.29      8.42
 81     6.34      4.31      8.46
 82     6.39      4.33      8.49
 83     6.43      4.35      8.52
 84     6.46      4.37      8.55
 85     6.49      4.38      8.57
 86     6.51      4.39      8.59
 87     6.53      4.40      8.61
 88     6.54      4.41      8.62
 89     6.55      4.41      8.62
 90     6.56      4.41      8.62
 91     6.55      4.41      8.62
 92     6.54      4.41      8.62
 93     6.53      4.40      8.61
 94     6.51      4.39      8.59
 95     6.49      4.38      8.57
 96     6.46      4.37      8.55
 97     6.43      4.35      8.52
 98     6.39      4.33      8.49
 99     6.34      4.31      8.46
100     6.29      4.29      8.42
101     6.24      4.26      8.37
102     6.18      4.23      8.32
103     6.11      4.20      8.27
104     6.04      4.16      8.21
105     5.97      4.13      8.15
106     5.88      4.09      8.09
107     5.80      4.05      8.02
108     5.71      4.00      7.95
109     5.61      3.95      7.87
110     5.50      3.90      7.79
111     5.40      3.85      7.70
112     5.28      3.79      7.61
113     5.16      3.73      7.52
114     5.04      3.67      7.42
115     4.91      3.61      7.31
116     4.77      3.54      7.21
117     4.63      3.47      7.10
118     4.48      3.39      6.98
119     4.33      3.31      6.86
120     4.17      3.23      6.74
121     4.00      3.15      6.61
122     3.83      3.06      6.48
123     3.66      2.97      6.34
124     3.48      2.88      6.20
125     3.29      2.78      6.05
126     3.10      2.68      5.90
127     2.90      2.57      5.75
128     2.69      2.46      5.59
129     2.48      2.35      5.42
130     2.26      2.23      5.26
131     2.04      2.11      5.08
132     1.81      1.98      4.91
133     1.58      1.85      4.73
134     1.34      1.71      4.54
135     1.09      1.57      4.35
136     0.84      1.43      4.15
137     0.58      1.28      3.95
138     0.32      1.12      3.75
139     0.05      0.96      3.54
140    -0.22      0.79      3.32
141    -0.50      0.62      3.10
142    -0.78      0.44      2.88
143    -1.07      0.25      2.65
144    -1.37      0.06      2.41
145    -1.66     -0.15      2.17
146    -1.97     -0.35      1.92
147    -2.27     -0.57      1.67
148    -2.59     -0.80      1.41
149    -2.90     -1.03      1.14
150    -3.22     -1.28      0.87
151    -3.54     -1.53      0.59
152    -3.87     -1.80      0.30
153    -4.19     -2.07      0.00
154    -4.52     -2.36     -0.30
155    -4.86     -2.67     -0.61
156    -5.19     -2.98     -0.94
157    -5.53     -3.32     -1.27
158    -5.87     -3.67     -1.62
159    -6.21     -4.04     -1.98
160    -6.55     -4.42     -2.35
161    -6.90     -4.84     -2.74
162    -7.26     -5.27     -3.14
163    -7.62     -5.73     -3.57
164    -7.99     -6.23     -4.01
165    -8.38     -6.76     -4.48
166    -8.77     -7.32     -4.98
167    -9.19     -7.94     -5.51
168    -9.63     -8.60     -6.08
169   -10.11     -9.33     -6.69
170   -10.63    -10.13     -7.36
171   -11.21    -11.01     -8.10
172   -11.86    -12.01     -8.92
173   -12.62    -13.14     -9.86
174   -13.52    -14.45    -10.95
175   -14.63    -16.01    -12.26
176   -16.06    -17.92    -13.88
177   -18.01    -20.39    -16.03
178   -20.94    -23.89    -19.16
179   -26.32    -29.88    -24.74
180   -99.99    -99.99    -99.99
